⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠

Text Elements

Description: What do I think it sounds like? ^V75aXzJ5

Second Vibes: Better than better, or below below, or something in the middle? ^zY2LFoAC

Initial Vibes: Better than average or below average? ^tObqmJk4

Location: Where should it go? With others, standalone? Nowhere?? ^PX3MycY7

Improvement: Any ways I think it could be better? ^YjIGZ3Hw

Final thoughts: How would I rate the song out of 100.0? ^YM5BgQeV

Song Evaluation Workflow ^QcgXhmcV

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.3",
	"elements": [
		{
			"type": "rectangle",
			"version": 49,
			"versionNonce": 1682434125,
			"isDeleted": false,
			"id": "X4JZKy6Cws7bqA_xZGaQX",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -200,
			"y": -200,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 300,
			"height": 100,
			"seed": 846051587,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "tObqmJk4"
				},
				{
					"id": "FS0X4LieUkqm0uQ0hWJPQ",
					"type": "arrow"
				}
			],
			"updated": 1702457916362,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 74,
			"versionNonce": 1388531459,
			"isDeleted": false,
			"id": "tObqmJk4",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -181.94989013671875,
			"y": -175,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 263.8997802734375,
			"height": 50,
			"seed": 1059622061,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1702457916362,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Initial Vibes: Better than\naverage or below average?",
			"rawText": "Initial Vibes: Better than average or below average?",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "X4JZKy6Cws7bqA_xZGaQX",
			"originalText": "Initial Vibes: Better than average or below average?",
			"lineHeight": 1.25,
			"baseline": 43
		},
		{
			"type": "rectangle",
			"version": 92,
			"versionNonce": 689919661,
			"isDeleted": false,
			"id": "EaVSAKVFsm6WpaR3HxNRy",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -200,
			"y": 200,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 300,
			"height": 100,
			"seed": 1211032739,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "V75aXzJ5"
				},
				{
					"id": "o6ArKiH5sBf7lRCsSPhBK",
					"type": "arrow"
				},
				{
					"id": "B5sJ2neXOybfr0mwxZNao",
					"type": "arrow"
				}
			],
			"updated": 1702457916362,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 269,
			"versionNonce": 2083026595,
			"isDeleted": false,
			"id": "V75aXzJ5",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -189.32989501953125,
			"y": 225,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 278.6597900390625,
			"height": 50,
			"seed": 1782453421,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1702457916363,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Description: What do I think\nit sounds like?",
			"rawText": "Description: What do I think it sounds like?",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "EaVSAKVFsm6WpaR3HxNRy",
			"originalText": "Description: What do I think it sounds like?",
			"lineHeight": 1.25,
			"baseline": 43
		},
		{
			"type": "rectangle",
			"version": 55,
			"versionNonce": 297400589,
			"isDeleted": false,
			"id": "0iwB-HRcu5PN16ytrgU6m",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -200,
			"y": 0,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 300,
			"height": 100,
			"seed": 1741160611,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "zY2LFoAC"
				},
				{
					"id": "o6ArKiH5sBf7lRCsSPhBK",
					"type": "arrow"
				}
			],
			"updated": 1702457916363,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 175,
			"versionNonce": 2043128387,
			"isDeleted": false,
			"id": "zY2LFoAC",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -178.9698944091797,
			"y": 12.5,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 257.9397888183594,
			"height": 75,
			"seed": 1496321805,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1702457916363,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Second Vibes: Better than\nbetter, or below below, or\nsomething in the middle?",
			"rawText": "Second Vibes: Better than better, or below below, or something in the middle?",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "0iwB-HRcu5PN16ytrgU6m",
			"originalText": "Second Vibes: Better than better, or below below, or something in the middle?",
			"lineHeight": 1.25,
			"baseline": 68
		},
		{
			"type": "arrow",
			"version": 76,
			"versionNonce": 820317539,
			"isDeleted": false,
			"id": "FS0X4LieUkqm0uQ0hWJPQ",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -159.2590206478346,
			"y": -98.43127721901982,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 0,
			"height": 99.99999999999999,
			"seed": 388300899,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1702458997142,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "X4JZKy6Cws7bqA_xZGaQX",
				"gap": 1.568722780980167,
				"focus": 0.728393470985564
			},
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					0,
					99.99999999999999
				]
			]
		},
		{
			"type": "arrow",
			"version": 15,
			"versionNonce": 1291931523,
			"isDeleted": false,
			"id": "o6ArKiH5sBf7lRCsSPhBK",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -160,
			"y": 101,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 0,
			"height": 98,
			"seed": 1049381571,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1702458997147,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "0iwB-HRcu5PN16ytrgU6m",
				"gap": 1,
				"focus": 0.7333333333333333
			},
			"endBinding": {
				"elementId": "EaVSAKVFsm6WpaR3HxNRy",
				"gap": 1,
				"focus": -0.7333333333333333
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					0,
					98
				]
			]
		},
		{
			"type": "rectangle",
			"version": 17,
			"versionNonce": 131140429,
			"isDeleted": false,
			"id": "30R0PPyQmLYuSzM0HPBlv",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 200,
			"y": 200,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 300,
			"height": 100,
			"seed": 926083747,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "PX3MycY7"
				}
			],
			"updated": 1702457916363,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 93,
			"versionNonce": 1645337603,
			"isDeleted": false,
			"id": "PX3MycY7",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 205.71011352539062,
			"y": 212.5,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 288.57977294921875,
			"height": 75,
			"seed": 505699587,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1702457916363,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Location: Where should it go?\nWith others, standalone?\nNowhere??",
			"rawText": "Location: Where should it go? With others, standalone? Nowhere??",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "30R0PPyQmLYuSzM0HPBlv",
			"originalText": "Location: Where should it go? With others, standalone? Nowhere??",
			"lineHeight": 1.25,
			"baseline": 68
		},
		{
			"type": "arrow",
			"version": 16,
			"versionNonce": 92881987,
			"isDeleted": false,
			"id": "B5sJ2neXOybfr0mwxZNao",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 101,
			"y": 261.8187685325555,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 99.63488001488149,
			"height": 0,
			"seed": 650690413,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1702458997145,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "EaVSAKVFsm6WpaR3HxNRy",
				"gap": 1,
				"focus": 0.23637537065111014
			},
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					99.63488001488149,
					0
				]
			]
		},
		{
			"type": "rectangle",
			"version": 15,
			"versionNonce": 471688099,
			"isDeleted": false,
			"id": "XSt7udBpkXEjQ2pvBSrk_",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 200,
			"y": 0,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 300,
			"height": 100,
			"seed": 34952163,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "YjIGZ3Hw"
				},
				{
					"id": "wjsJVf2q5dOTSEQi4NQir",
					"type": "arrow"
				}
			],
			"updated": 1702457916363,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 53,
			"versionNonce": 1234590733,
			"isDeleted": false,
			"id": "YjIGZ3Hw",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 228.45011138916016,
			"y": 25,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 243.0997772216797,
			"height": 50,
			"seed": 1819557411,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1702457916363,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Improvement: Any ways I\nthink it could be better?",
			"rawText": "Improvement: Any ways I think it could be better?",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "XSt7udBpkXEjQ2pvBSrk_",
			"originalText": "Improvement: Any ways I think it could be better?",
			"lineHeight": 1.25,
			"baseline": 43
		},
		{
			"type": "arrow",
			"version": 12,
			"versionNonce": 1876059939,
			"isDeleted": false,
			"id": "wjsJVf2q5dOTSEQi4NQir",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 460.6672084297985,
			"y": 201.35449531821536,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 0,
			"height": 100,
			"seed": 189293,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1702458997151,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": {
				"elementId": "XSt7udBpkXEjQ2pvBSrk_",
				"gap": 1.3544953182153563,
				"focus": -0.7377813895319901
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					0,
					-100
				]
			]
		},
		{
			"type": "rectangle",
			"version": 18,
			"versionNonce": 199840365,
			"isDeleted": false,
			"id": "IL6mTEGJGZefWmyH379B8",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 200,
			"y": -200,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 300,
			"height": 100,
			"seed": 687925699,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "YM5BgQeV"
				},
				{
					"id": "nFY43bh2O7CBvd-NqDOCR",
					"type": "arrow"
				}
			],
			"updated": 1702457916363,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 122,
			"versionNonce": 2145195747,
			"isDeleted": false,
			"id": "YM5BgQeV",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 208.18011474609375,
			"y": -175,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 283.6397705078125,
			"height": 50,
			"seed": 869367843,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1702457916363,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Final thoughts: How would I\nrate the song out of 100.0?",
			"rawText": "Final thoughts: How would I rate the song out of 100.0?",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "IL6mTEGJGZefWmyH379B8",
			"originalText": "Final thoughts: How would I rate the song out of 100.0?",
			"lineHeight": 1.25,
			"baseline": 43
		},
		{
			"type": "arrow",
			"version": 11,
			"versionNonce": 870288067,
			"isDeleted": false,
			"id": "nFY43bh2O7CBvd-NqDOCR",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 460,
			"y": 0,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 0,
			"height": 99,
			"seed": 237787789,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1702458997153,
			"link": null,
			"locked": false,
			"startBinding": null,
			"endBinding": {
				"elementId": "IL6mTEGJGZefWmyH379B8",
				"gap": 1,
				"focus": -0.7333333333333333
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					0,
					-99
				]
			]
		},
		{
			"type": "rectangle",
			"version": 20,
			"versionNonce": 377373315,
			"isDeleted": false,
			"id": "YkTb5iP0l8NnTOsDQlS8G",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -100,
			"y": -340,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 500,
			"height": 100,
			"seed": 663918851,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "QcgXhmcV"
				}
			],
			"updated": 1702457916363,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 51,
			"versionNonce": 1230986029,
			"isDeleted": false,
			"id": "QcgXhmcV",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -73.66793823242188,
			"y": -312.5,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"width": 447.33587646484375,
			"height": 45,
			"seed": 44643789,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1702457916363,
			"link": null,
			"locked": false,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "Song Evaluation Workflow",
			"rawText": "Song Evaluation Workflow",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "YkTb5iP0l8NnTOsDQlS8G",
			"originalText": "Song Evaluation Workflow",
			"lineHeight": 1.25,
			"baseline": 31
		},
		{
			"id": "E4rP6UP5",
			"type": "text",
			"x": 11.913054093070684,
			"y": 142.78082578078607,
			"width": 1062.1796875,
			"height": 45,
			"angle": 0,
			"strokeColor": "#846358",
			"backgroundColor": "#f8f1ee",
			"fillStyle": "cross-hatch",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 768031331,
			"version": 69,
			"versionNonce": 721667203,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1702459022855,
			"link": null,
			"locked": false,
			"text": "Generally, I'm thinking about whether or not it stands out ",
			"rawText": "Generally, I'm thinking about whether or not it stands out ",
			"fontSize": 36,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 31,
			"containerId": null,
			"originalText": "Generally, I'm thinking about whether or not it stands out ",
			"lineHeight": 1.25
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#fffce8",
		"currentItemStrokeColor": "#846358",
		"currentItemBackgroundColor": "#f8f1ee",
		"currentItemFillStyle": "cross-hatch",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 36,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 497.82608695652164,
		"scrollY": 333.2300756288606,
		"zoom": {
			"value": 1.1500000000000001
		},
		"currentItemRoundness": "round",
		"gridSize": 20,
		"gridColor": {
			"Bold": "#FFEE7DFF",
			"Regular": "#FFF7C4FF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%