The contract ends in mid-March, but some overlap is required - somewhere by the end of the week.
Requirements
- Shops that are open until midnight, or even 24/7 - any size shop will do, such as Tesco Express or other corner shops.
- Good train links to Reading (Falanx office) and to Kidderminster (Wavenet office): Within 1.5 miles of the train station, and ideally low-change high-speed trains.
- Budget is £1,000/month maximum, but ideally less than that.
- No apartments - disrupted by vertical neighbours. Horizontal neighbours in a terrace is fine, but a house is required.
- Ideally contains a garden, so that test firing of air-powered weapons is possible.
- Ideally a Pirate Studios in the vicinity: en -> top menu -> locations -> UK.
Birmingham
- Near Pirate Studios.
- Within 1.5 miles of the train station.
- Budget is £1,000/month maximum, but ideally less than that.
- No apartments - disrupted by vertical neighbours. Horizontal neighbours in a terrace is fine, but a house is required.
- Ideally contains a garden.
Digbeth
| URL | Bedrooms | Availability | Deposit (£) | Min Tenancy (months) | Council Tax Band | Furnish Type | Property Type | EPC (now/potential) | Garden Access | Monthly Rent (£) | New Street Dist (miles) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 144121439 | 1 | Now | 1068 | 6 | B | Furnished | 3rd Floor Apartment | 83/83 | No | 925 | 0.6 |
| 144547076 | 1 | 13th March | 1009 | B | Furnished | 1st Floor Apartment | 83/83 | No | 875 | 0.6 | |
| 86499552 | 1 | Now | 1009 | Furnished | 0th Floor Apartment | 79/79 | Communal Garden | 875 | 0.8 | ||
| 144526364 | 1 | 18th March | 1067.3 | 6 | B | Furnished | 1st Floor Apartment | 83/83 | No | 925 | 0.6 |
| 144493892 | 1 | 15th March | 1032 | B | Furnished | “Upper” Floor Apartment | 83/83 | No | 895 | 0.6 | |
| 143807600 | 1 | Now | 1153.84 | 6 | B | Furnished | 2nd Floor Apartment | Communal Terrace | 1000 | 0.6 | |
| 86751447 | 1 | 4th March | 949 | 12 | Furnished | Apartment | B | No | 949 | 0.7 | |
| 143954627 | Studio | 14th March | C | Furnished | Apartment | 84/84 | No | 950 | 0.7 | ||
| 143951909 | 1 | 26th Feb | 1038 | C | Furnished | Apartment | 79/81 | No | 900 | 0.8 | |
| 143873858 | 1 | 16th Feb | 1096 | Furnished | Top Floor Apartment | Communal Terrace | 950 | 0.7 | |||
| 141911489 | 1 | Now | 1148 | Furnished | 0th Floor Apartment | Private Terrace | 995 | 0.7 | |||
| URL Bedrooms Availability Deposit (£) Min Tenancy (months) Council Tax Band Furnish Type Property Type EPC (now/potential) Garden Access Monthly Rent (£) New Street Dist (miles) | |||||||||||
| 144121439 1 Now 1068 6 B Furnished 3rd Floor Apartment 83/83 No 925 0.6 | |||||||||||
| 144547076 1 13th March 1009 B Furnished 1st Floor Apartment 83/83 No 875 0.6 | |||||||||||
| 86499552 1 Now 1009 Furnished 0th Floor Apartment 79/79 Communal Garden 875 0.8 | |||||||||||
| 144526364 1 18th March 1067.3 6 B Furnished 1st Floor Apartment 83/83 No 925 0.6 | |||||||||||
| 144493892 1 15th March 1032 B Furnished “Upper” Floor Apartment 83/83 No 895 0.6 | |||||||||||
| 143807600 1 Now 1153.84 6 B Furnished 2nd Floor Apartment Communal Terrace 1000 0.6 | |||||||||||
| 86751447 1 4th March 949 12 Furnished Apartment B No 949 0.7 | |||||||||||
| 143954627 Studio 14th March C Furnished Apartment 84/84 No 950 0.7 | |||||||||||
| 143951909 1 26th Feb 1038 C Furnished Apartment 79/81 No 900 0.8 | |||||||||||
| 143873858 1 16th Feb 1096 Furnished Top Floor Apartment Communal Terrace 950 0.7 | |||||||||||
| 141911489 1 Now 1148 Furnished 0th Floor Apartment Private Terrace 995 0.7 |